<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DATA - Greenville &#38; Kinston NC Computer Repair, Virus Removal, Web Design</title>
	<atom:link href="http://www.datanc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datanc.net</link>
	<description></description>
	<lastBuildDate>Tue, 08 Feb 2011 01:37:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Do You Have an Offsite Backup Strategy?</title>
		<link>http://www.datanc.net/blog/do-you-have-an-offsite-backup-strategy/</link>
		<comments>http://www.datanc.net/blog/do-you-have-an-offsite-backup-strategy/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 01:26:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data backup]]></category>
		<category><![CDATA[offsite backup]]></category>
		<category><![CDATA[online backup]]></category>

		<guid isPermaLink="false">http://www.datanc.net/?p=290</guid>
		<description><![CDATA[We all do it. We have hundreds, if not thousands, of important files stored on our computers that we simply could not live without &#8211; finance data, hours of homework, and those pictures from your child&#8217;s first Christmas. Take a moment and think about how you would feel if your hard drive crashed or your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datanc.net/wp-content/uploads/2011/02/offsitebackupdataloss.jpg"><img src="http://www.datanc.net/wp-content/uploads/2011/02/offsitebackupdataloss.jpg" alt="" title="offsitebackupdataloss" width="175" height="180" class="alignright size-full wp-image-293" /></a>We all do it. We have hundreds, if not thousands, of important files stored on our computers that we simply could not live without &#8211; finance data, hours of homework, and those pictures from your child&#8217;s first Christmas. Take a moment and think about how you would feel if your hard drive crashed or your laptop was stolen&#8230;. Is your stomach turning yet?</p>
<p><strong>Let&#8217;s look at these numbers:</strong></p>
<p>- 25% of all PC users will suffer data loss each year<br />
- 80% of small businesses that experience a major data loss go out of business within a year<br />
- 15% of laptops are stolen or suffer hard drive failures each year<br />
- 95% of all business workstations are not being backed up</p>
<p>We constantly generate more and more data, but seldom think about what would happen if it disappeared. But it doesn&#8217;t have to be this way. Thanks to recent advancements in technology, having an offsite backup solution for your home or business is more affordable than ever.</p>
<p><strong>How does offsite backup work?</strong></p>
<p>First, the data is encrypted, then compressed and transmitted to an offsite, high security data center over the Internet. This data can then be accessed and restored in the event of an emergency or disaster through a web browser or other method, depending on the type of service.</p>
<p>There are a number of advantages to storing your data off-site, including:</p>
<p>- Your data is protected in the event of a disaster and can be restored anywhere in the world<br />
- Backup operations can be performed automatically, eliminating the burden on you or your staff<br />
- Cross-platform technology. Backups can be performed regardless of the which operating system you use<br />
- Added security of data-encrypted network connections<br />
- It&#8217;s relatively inexpensive, considering the alternative</p>
<p><strong>How to get started</strong></p>
<p>We can help by custom tailoring a solution that meets your backup needs, whether you are a business owner or home user. Contact us for a free backup evaluation.</p>
<p>The bottom line is this. It&#8217;s not a question of will you lose data &#8211; it&#8217;s when. Backup your data, before you wish you had!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datanc.net/blog/do-you-have-an-offsite-backup-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future with Solid State Drives</title>
		<link>http://www.datanc.net/blog/the-future-with-solid-state-drives/</link>
		<comments>http://www.datanc.net/blog/the-future-with-solid-state-drives/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:52:25 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[solid state]]></category>

		<guid isPermaLink="false">http://www.datanc.net/?p=217</guid>
		<description><![CDATA[Solid state drives are quickly becoming main stream and that is great news for PC owners of all types. Whether you&#8217;re a gamer, graphic artist, or even just a casual user, the speed and reliability of these types of storage devices will soon increase your productivity and make your computer experience much more pleasant. But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datanc.net/wp-content/uploads/2010/07/Solid-State-Versus-Mechanical-Drive.jpg"><img class="alignright size-medium wp-image-224" title="Solid-State-Versus-Mechanical-Drive" src="http://www.datanc.net/wp-content/uploads/2010/07/Solid-State-Versus-Mechanical-Drive-300x187.jpg" alt="" width="300" height="187" /></a>Solid state drives are quickly becoming main stream and that is great news for PC owners of all types. Whether you&#8217;re a gamer, graphic artist, or even just a casual user, the speed and reliability of these types of storage devices will soon increase your productivity and make your computer experience much more pleasant.</p>
<p>But just what is meant by &#8220;solid state&#8221;? Solid state simply means that there are no moving parts. A traditional hard drive, like the kind that is probably in the computer you are using right now, contains several magnetic platters and a moving head to read and write information on those platters. Compared to solid state drives, these mechanical hard drives tend to be slower because the head and platters must align to read information from a particular area on the hard drive. That means it is also necessary to defragment these types of drives periodically. Mechanical drives also tend to be less reliable since the moving parts inside can wear out over time or become damaged due to physical trauma (such as dropping your laptop or kicking over your desktop computer).</p>
<p>Solid state drives, on the other hand, use NAND flash microchips to store data, making them a cousin to your USB flash drive. They have a much lower seek time, meaning that having pieces of the same file written to different parts of the hard drive is negligible so defragmenting the drive is unnecessary and should actually be avoided since it increases the number of write operations to the drive. Solid state drives also benefit from being noiseless and having a higher tolerance for temperature and vibration or physical trauma. In the past, there were concerns about long-term reliability of solid state drives, as older models encouraged the wearing out of the cells that data is written to which promoted drive failure. Recent engineering and production methods have more or less put this fear to rest.</p>
<p>Some quick comparisons between standard hard disk drives and solid state drives:</p>
<p><strong>Standard Hard Disk Drive, also known as an Electromechanical or Mechanical Hard Drive:</strong><br />
-Large storage capacity (up to 3 terabytes from some brands)<br />
-Affordable price<br />
-Can be noisy<br />
-Runs hotter than solid state drives<br />
-Slower than newer solid state drives<br />
-Do not require additional software or specific operating system to gain full use</p>
<p><strong>Solid State Drives:</strong><br />
-Smaller storage capacity<br />
-Can be very expensive for price versus capacity<br />
-Noiseless<br />
-Lower operating temperature<br />
-Very fast seek time and read and write speeds<br />
-May require additional software or a specific operating system to gain full benefit of performance</p>
<p>The reason you won&#8217;t find solid state drives as an option for your Dell, HP or other brand name computers right now comes down to price. Thankfully, all we have to do is wait a few months, possibly a few years, for when solid state drives replace mechanical drives altogether. Of course, with a custom built PC or an upgrade you can enjoy the benefits of a solid state drive today. The typical setup involves a solid state drive holding the operating system itself and perhaps a few choice applications or games and a mechanical hard drive being used for storage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datanc.net/blog/the-future-with-solid-state-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onslow Memorial Compliance</title>
		<link>http://www.datanc.net/portfolio/onslow-memorial-compliance/</link>
		<comments>http://www.datanc.net/portfolio/onslow-memorial-compliance/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:51:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.datanc.net/?p=195</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.datanc.net/portfolio/onslow-memorial-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Flooring &amp; Design</title>
		<link>http://www.datanc.net/portfolio/contract-flooring-design/</link>
		<comments>http://www.datanc.net/portfolio/contract-flooring-design/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:50:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.datanc.net/?p=193</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.datanc.net/portfolio/contract-flooring-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nfocus Photography</title>
		<link>http://www.datanc.net/portfolio/nfocus-photography/</link>
		<comments>http://www.datanc.net/portfolio/nfocus-photography/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:50:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.datanc.net/?p=191</guid>
		<description><![CDATA[test]]></description>
			<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datanc.net/portfolio/nfocus-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometry Workbook Logo</title>
		<link>http://www.datanc.net/portfolio/geometry-workbook-logo/</link>
		<comments>http://www.datanc.net/portfolio/geometry-workbook-logo/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:49:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.datanc.net/?p=189</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.datanc.net/portfolio/geometry-workbook-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighthouse Continuity Partners Logo</title>
		<link>http://www.datanc.net/portfolio/lighthouse-continuity-partners-logo/</link>
		<comments>http://www.datanc.net/portfolio/lighthouse-continuity-partners-logo/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:48:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.datanc.net/?p=187</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.datanc.net/portfolio/lighthouse-continuity-partners-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Decker Logo</title>
		<link>http://www.datanc.net/portfolio/chris-decker-logo/</link>
		<comments>http://www.datanc.net/portfolio/chris-decker-logo/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:47:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.datanc.net/?p=185</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.datanc.net/portfolio/chris-decker-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island Breeze</title>
		<link>http://www.datanc.net/portfolio/island-breeze/</link>
		<comments>http://www.datanc.net/portfolio/island-breeze/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:47:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.datanc.net/portfolio/island-breeze/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.datanc.net/portfolio/island-breeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croatan Lodge</title>
		<link>http://www.datanc.net/portfolio/croatan/</link>
		<comments>http://www.datanc.net/portfolio/croatan/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:46:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.datanc.net/?p=181</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.datanc.net/portfolio/croatan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

